7 Fixed deposit plans, side by side
You lock a lump sum away for a set period at a rate agreed on the day. You cannot add to it, and taking it out early costs you interest.
How this is ordered
Ordered by what you actually keep after tax, not by the coupon printed on the bond. On these the tax is the comparison: an exempt bond beats a taxed one paying the same rate by about a fifth of the interest.
The example: KES 5,000 a month for 5 years.
7 that cannot be placed
These do not publish enough for the example to be worked out. That is not a reason to leave them off the page.
| Plan | Coupon | Tax takes | You keep, a year | Won't say |
|---|---|---|---|---|
| Fixed Deposit AccountThe Co-operative Bank of Kenya Ltd | not disclosed | not disclosed | not disclosed | 4D |
| Fixed Deposit AccountKCB Bank Kenya | not disclosed | not disclosed | not disclosed | 4D |
| Fixed Deposit AccountNCBA Bank Kenya PLC | not disclosed | not disclosed | not disclosed | 4C |
| Fixed Deposit Savings AccountAbsa Bank Kenya PLC | not disclosed | not disclosed | not disclosed | 4C |
| High Yield Deposit AccountNCBA Bank Kenya PLC | not disclosed | not disclosed | not disclosed | 4C |
| KCB M-PESA Fixed SavingsKCB Bank Kenya | not disclosed | not disclosed | not disclosed | 4D |
| La Riba Fixed Deposit AccountAbsa Bank Kenya PLC | not disclosed | not disclosed | not disclosed | 4C |
Grades measure how openly a company explains its charges, not whether a plan is good. How we work them out.