24 Bank savings account plans, side by side
Money you can add to and take out. The bank pays interest it can change at any time, and usually charges a fee each month for holding the account.
How this is ordered
Ordered by what you would actually be left with — the same money in, over the same years, with each plan's own charges taken out. Not by the rate each one advertises.
The example: KES 5,000 a month for 5 years.
24 that cannot be placed
These do not publish enough for the example to be worked out. That is not a reason to leave them off the page.
| Plan | Rate they quote | Charges take | You'd end up with | Won't say |
|---|---|---|---|---|
| Absa Digital Savings AccountAbsa Bank Kenya PLCThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 5D |
| Absa Junior Savings AccountAbsa Bank Kenya PLCThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 5D |
| Call Deposit AccountStanbic Bank KenyaThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 6D |
| Cub AccountKCB Bank KenyaThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 6D |
| DTB Just for Me AccountDiamond Trust Bank Kenya LtdThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 5D |
| DTB Prime USD/EUR/GBP Savings AccountDiamond Trust Bank Kenya LtdThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 6D |
| DTB Savings AccountDiamond Trust Bank Kenya LtdThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 5D |
| DTB Zawadi Savings AccountDiamond Trust Bank Kenya LtdThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 4C |
| EazzySave AccountEquity Bank (Kenya) LimitedThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 7D |
| Foreign Currency Savings AccountAbsa Bank Kenya PLCThis one is sold in USD while the example everything else here is compared on is in KES, and converting would mean picking an exchange rate and treating it as part of the answer, and they do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 5D |
| Goal Savings AccountKCB Bank KenyaThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 6D |
| Gold Savings AccountNCBA Bank Kenya PLCThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 7D |
| Hekima Savings AccountThe Co-operative Bank of Kenya LtdThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 5D |
| Jijenge AccountEquity Bank (Kenya) LimitedThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 5D |
| Jumbo Junior (Children’s Account)The Co-operative Bank of Kenya LtdThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 5D |
| Junior Savings AccountNCBA Bank Kenya PLCThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 7D |
| La Riba Al Hadaf SavingsAbsa Bank Kenya PLCThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 6D |
| La Riba Junior SavingsAbsa Bank Kenya PLCThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 6D |
| Mdosi Junior AccountFamily Bank LimitedThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 5D |
| Premier Savings AccountNCBA Bank Kenya PLCThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 7D |
| PureSave AccountStanbic Bank KenyaThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 7E |
| Simba Savings AccountKCB Bank KenyaThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 6D |
| Timiza Goal Savings AccountAbsa Bank Kenya PLCThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 7E |
| Tujenge AccountFamily Bank LimitedThey do not publish how much of each payment they keep before anything is saved for you, and they do not publish any growth rate you could work with. | not disclosed | not disclosed | not disclosed | 5C |
Grades measure how openly a company explains its charges, not whether a plan is good. How we work them out.